| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MURTAZALIEW Samad | Vienna Samurai | ||
| 2 | SCHUSTER Christoph | JU Klosterneuburg | ||
| 3 | KOSLAEV Muhammad | Vienna Samurai | ||
| 4 | USTARCHANOV Abdullah | Vienna Samurai | ||
| 5 | BIERINGER Elias | UNION Amstetten | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ELSER Matthias | UNION Amstetten | ||
| 2 | SAMARDZHIDI Sergey | Ratiborets | ||
| 3 | RUMPLER Maximilian | Judo AWIAR | ||
| 4 | DOMOSLJAN Lazar | Judo Club NG | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ALIBEKOV Ibrahim | Vienna Samurai | ||
| 2 | DA SILVA RODRIGUES HUFNAGEL Alexander | Sporthaie | ||
| 3 | AZIEV Muslim | Judo Club NG | ||
| 4 | GAZUEW Mechdi | Judo Club NG | ||
| 5 | SCHUJAHI Aurang | Judo AWIAR | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MOHAMMADY PEY David | Judo AWIAR | ||
| 2 | MÖSTL Alexander | Judozentrum Krems | ||
| 3 | BRUCKNER Lukas | Römerland Fighters | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | YAKUBOV Saihan | Vienna Samurai | ||
| 2 | WIESNER Filip | Judozentrum Krems | ||
| 3 | ABUKHADZIEV Magomed | UNION Graz | ||
| 4 | PLYUSHCHANSKY Michael | Yawara-michi | ||
| 5 | UIFELEAN Vlad | Judo AWIAR | ||




