| -34St. dečki | ||||
|---|---|---|---|---|
| 1 | ALICHADZHIEW Salah | Vienna Samurai | ||
| 2 | COLESNIC Savelii | Galaxy Judo Tigers | ||
| 3 | PETROVICH Boris | Galaxy Judo Tigers | ||
| -38St. dečki | ||||
|---|---|---|---|---|
| 1 | MURTAZALIEW Samad | Vienna Samurai | ||
| 2 | NEUBAUER-SWALLOW Julian | ASKÖ Reichraming | ||
| -42St. dečki | ||||
|---|---|---|---|---|
| 1 | GAZUEW Mohamad | Judo Club NG | ||
| 2 | KAZANOVS Arturs | Galaxy Judo Tigers | ||
| 3 | STEINBACH PETERSSON Julius | SU Karuna Wien | ||
| 3 | VISITAEV Achmed | Vienna Samurai | ||
| 5 | BORODAIENKO Viktor | Galaxy Judo Tigers | ||
| 5 | KHAYKHAROYEV Ibrahim | Vienna Samurai | ||
| -46St. dečki | ||||
|---|---|---|---|---|
| 1 | DJUROVIC Matija | FIGHTER Podgorica | ||
| -50St. dečki | ||||
|---|---|---|---|---|
| 1 | JOVOVIĆ Petar | FIGHTER Podgorica | ||
| 2 | ZEMEN Theo | Galaxy Judo Tigers | ||
| 3 | ELISBAEV Muhammad | Vienna Samurai | ||
| 3 | SINOGLI Zsombor | Koroncói Tutti Judo | ||
| 5 | GUNDINGER Leon | UJC VHS Horn Gars | ||
| 5 | MACHAEV Abubakr | Judo Club NG | ||
| -55St. dečki | ||||
|---|---|---|---|---|
| 1 | ALIBEKOV Ibrahim | Vienna Samurai | ||
| 2 | ZINDOVIĆ Boško | FIGHTER Podgorica | ||
| 3 | KRASSNITZER Paul | Galaxy Judo Tigers | ||
| -66St. dečki | ||||
|---|---|---|---|---|
| 1 | SZEKELY Marco | Galaxy Judo Tigers | ||
| 2 | SANTIAGO GUERRERO Sebastian | WAT Stadlau | ||
| 3 | HAAGER Konstantin | Galaxy Judo Tigers | ||
| 3 | SUMPER Mario | Galaxy Judo Tigers | ||
| 5 | BISIR Mansur | Vienna Samurai | ||
| 5 | ILLES Alexander | Vienna Samurai | ||
| +66St. dečki | ||||
|---|---|---|---|---|
| 1 | SCHATZ Balazs | RHDSE | ||
| 2 | VUCINIĆ Dimitrije | FIGHTER Podgorica | ||
| 3 | SCHUBERT Selina | Yawara-michi | ||
| 3 | TRBOLA Jan | Galaxy Judo Tigers | ||
| 5 | RUSHANOSKI Dzevat | Vienna Samurai | ||
| 5 | OKRUASHVILI Nikolozi | Vienna Samurai | ||
| -22Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | STOLZ Johannes | Judoring Wien | ||
| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | KHAYKHAROYEV Abubakar | Vienna Samurai | ||
| 2 | CIORNII Alexander | Ratiborets | ||
| 3 | UMAROV Jusuf | Yawara-michi | ||
| 3 | BARKOW Felix | Judoring Wien | ||
| 5 | ADAEW Alihan | Judo Club NG | ||
| 5 | KIVALO Julian | Galaxy Judo Tigers | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | PERR-PARKANSKY Antonio | Galaxy Judo Tigers | ||
| 2 | KHAMBURAEV Halid | Judo Club NG | ||
| 3 | ELISBAEV Ahmad | Vienna Samurai | ||
| 3 | RACHIMOV Munir | Dinamo Union Wien | ||
| 5 | ROBINETT Noah | Sporthaie | ||
| 5 | MASTALLER Rafael | Galaxy Judo Tigers | ||
| 7 | SARI Mirhan | Yawara-michi | ||
| 7 | ZSELENÁK Levente | Galaxy Judo Tigers | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | VAGAPOV Daud | Judo Club NG | ||
| 2 | GSENGER Luis | WAT Stadlau | ||
| 3 | KHAMBURAEV Yusuf | Judo Club NG | ||
| 3 | VOLOKITIN Mykyta | Vienna Samurai | ||
| 5 | WILD Nicolas | WAT Stadlau | ||
| 5 | ALMURZAEW Ibrahim | Judo Club NG | ||
| 7 | KAY Bilal | Ratiborets | ||
| 7 | SCHALDAEW Abdulhalim | Judo Club NG | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | YANKOV Daniel | Galaxy Judo Tigers | ||
| 2 | JÖBSTL Laurenz | Galaxy Judo Tigers | ||
| 3 | ELMURSAEV Deni | Vienna Samurai | ||
| 3 | KOPFINGER Lukas | Sporthaie | ||
| 5 | DANOVICS Olivers | JC Sirvan | ||
| 5 | ZARRINEHBAF ASSADI Armin | Judoring Wien | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | ROMERO-MENNE Raoul | Vienna Samurai | ||
| 2 | GILMOUR Alexandr | Dinamo Union Wien | ||
| 3 | GRATZ Karl | Vienna Samurai | ||
| 4 | KRONSCHLÄGER Erik | Judoring Wien | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | NAIAZI MOHAMMAD Sulaiman | Yawara-michi | ||
| 2 | CURIC Amar | Yawara-michi | ||
| -25Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | HOJATOLESLAMI Diana | Judoring Wien | ||
| 2 | SHAKARI Tania | Galaxy Judo Tigers | ||
| -36Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | TÁLOS Elza | RHDSE | ||
| 2 | HARBAUER Chiara | Judoring Wien | ||
| -40Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | KETTINGER Katharina | Galaxy Judo Tigers | ||
| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | DUKURBALAEV Achmed | Judo Club NG | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | GÖSCHKA Bernhard | Galaxy Judo Tigers | ||
| 2 | POPOVIĆ Relja | FIGHTER Podgorica | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BLAZHKO Andrii | JC Sirvan | ||
| 2 | KÖVÁRY Ármin | Koroncói Tutti Judo | ||
| 3 | SYMONOV Maksym | Yawara-michi | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BERGMANN-KRAMER Piet | Galaxy Judo Tigers | ||
| 2 | GAZUEW Mechdi | Judo Club NG | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | OGANEZOV Arno | Dinamo Union Wien | ||
| 2 | CHAMBURAEV Lamberd | Ratiborets | ||
| 3 | URSU Dario | WAT Stadlau | ||
| 4 | GAVRILOVIC Nikola | Judo Club NG | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BALABAN Georgii | Dinamo Union Wien | ||
| 2 | SZALAY Dániel | Koroncói Tutti Judo | ||
| 3 | YAKUBOV Saihan | Vienna Samurai | ||
| 3 | FATHI KAMARI Sergey | Ratiborets | ||
| 5 | PUCHKOV Denis | Galaxy Judo Tigers | ||
| 5 | BOLOCAN Alexandru | Vienna Samurai | ||
| -40St. deklice | ||||
|---|---|---|---|---|
| 1 | WINTER Liselotte | Galaxy Judo Tigers | ||
| 2 | KORONIKA Florá | Koroncói Tutti Judo | ||
| 3 | NAGY Liliana | Koroncói Tutti Judo | ||
| -48St. deklice | ||||
|---|---|---|---|---|
| 1 | HERMATSCHWEILER Finia | Judoring Wien | ||
| 2 | HONCHAR Marharyta | Vienna Samurai | ||
| 3 | HANDL Katharina | Judozentrum Krems | ||
| -57St. deklice | ||||
|---|---|---|---|---|
| 1 | SPAHIĆ Sejla | FIGHTER Podgorica | ||
| -30Ml. dečki | ||||
|---|---|---|---|---|
| 1 | BLAZEVIC Franjo | Galaxy Judo Tigers | ||
| 2 | GRIGORIEV Aleksei | Ratiborets | ||
| -34Ml. dečki | ||||
|---|---|---|---|---|
| 1 | GSENGER Gabriel | WAT Stadlau | ||
| 2 | KAMILOV Anri | Ratiborets | ||
| 3 | SCHUMACHER Juri | Vienna Samurai | ||
| 3 | GULEV Kaloyan | Judoring Wien | ||
| 5 | KOPFINGER Patrick | Sporthaie | ||
| 5 | KOSLAEV Abdullah | Judo Club NG | ||
| -38Ml. dečki | ||||
|---|---|---|---|---|
| 1 | TIEFENBACHER-ALVES Thelonius | Galaxy Judo Tigers | ||
| 2 | ZABOLOTNII Oleksandr | WAT Hernals | ||
| 3 | CHIRITA Philipp | Sporthaie | ||
| 3 | SCHWEIZER Angelo | Yawara-michi | ||
| 5 | STEBLYUK Alisa | Dinamo Union Wien | ||
| 5 | STOLZ Anton | Judoring Wien | ||
| 7 | ILAMOV Abdullah | Vienna Samurai | ||
| -42Ml. dečki | ||||
|---|---|---|---|---|
| 1 | VOLOKITIN Danylo | Vienna Samurai | ||
| 2 | BRUSKIN Henry | Dinamo Union Wien | ||
| 3 | NAIAZI MOHAMMAD Sabawoon | Yawara-michi | ||
| 3 | FLIOSHTOR Alieksandr | Dinamo Union Wien | ||
| 5 | RESHETNIAK Bohdan | SU Karuna Wien | ||
| 5 | KHAYDUKAEV Salah | Vienna Samurai | ||
| 7 | TAKAEW Hoah | Ratiborets | ||
| 7 | GRIGORIEV Alexandr | Dinamo Union Wien | ||
| -46Ml. dečki | ||||
|---|---|---|---|---|
| 1 | KOVÁCS Bendegúz | Koroncói Tutti Judo | ||
| 2 | FRITZENWALLNER Tobias | ASKÖ Bad Ischl | ||
| 3 | MILOŠEVIĆ Vuk | FIGHTER Podgorica | ||
| 4 | KHASUEV Muslim | Ratiborets | ||
| -50Ml. dečki | ||||
|---|---|---|---|---|
| 1 | NAUZOV Hamza | Vienna Samurai | ||
| 2 | LASKA Kirill | Dinamo Union Wien | ||
| 3 | LEITNER Nikolaus | Vienna Samurai | ||
| 4 | BACH Ferdinand | Galaxy Judo Tigers | ||
| +55Ml. dečki | ||||
|---|---|---|---|---|
| 1 | SHARIFIYOU Imran | Dinamo Union Wien | ||
| 2 | GAHLEITHNER Leopold | Judoklub Tantanto | ||
| 3 | HADZIC Vedad | SU Karuna Wien | ||
| -32Ml. deklice | ||||
|---|---|---|---|---|
| 1 | SARI Miray | Yawara-michi | ||
| -36Ml. deklice | ||||
|---|---|---|---|---|
| 1 | BLAZEVIC Veronika | Galaxy Judo Tigers | ||
| 2 | KHARITONKINA Sophia | Dinamo Union Wien | ||
| 3 | KRIEGISCH Sophie | Yawara-michi | ||
| 3 | BISIR Alima | Vienna Samurai | ||
| 5 | SRDANOVIC Sara | Vienna Samurai | ||
| 5 | ELGAMAL Rania | Yawara-michi | ||
| -44Ml. deklice | ||||
|---|---|---|---|---|
| 1 | MATTU Prabkirat | Yawara-michi | ||
| 2 | KESSLER Eleonore | Judoring Wien | ||
| 3 | JÖBSTL Letizia | Galaxy Judo Tigers | ||
| -52Ml. deklice | ||||
|---|---|---|---|---|
| 1 | VUKOTIĆ Katarina | FIGHTER Podgorica | ||
| +52Ml. deklice | ||||
|---|---|---|---|---|
| 1 | TÁLOS Hanna | RHDSE | ||




