| -50Kadeti | ||||
|---|---|---|---|---|
| 1 | STARČEVIĆ Paulo | Hrvaška | ||
| -55Kadeti | ||||
|---|---|---|---|---|
| 1 | MADUNIĆ Lukas | Hrvaška | ||
| 2 | DRAGOJEVIĆ Fran | Hrvaška | ||
| -66Kadeti | ||||
|---|---|---|---|---|
| 1 | MALINIĆ Mario | Hrvaška | ||
| 2 | MATEO Manestar | Hrvaška | ||
| 3 | KUNTIĆ Luka | Hrvaška | ||
| -73Kadeti | ||||
|---|---|---|---|---|
| 1 | RIDŽAL Arman | Hrvaška | ||
| -81Kadeti | ||||
|---|---|---|---|---|
| 1 | PERICA Karlo | Hrvaška | ||
| 2 | BENAŠ Paulo | Hrvaška | ||
| 3 | MRZLJAK Erik | Hrvaška | ||
| -90Kadeti | ||||
|---|---|---|---|---|
| 1 | ŠKOPAC Jakov | Hrvaška | ||
| +90Kadeti | ||||
|---|---|---|---|---|
| 1 | LEGAC Patrik | Hrvaška | ||
| -38St. dečki | ||||
|---|---|---|---|---|
| 1 | KLANJAC Filip | Hrvaška | ||
| 2 | IŠTVANČIĆ Goran | Hrvaška | ||
| -42St. dečki | ||||
|---|---|---|---|---|
| 1 | NIKŠIĆ Jakov | Hrvaška | ||
| -46St. dečki | ||||
|---|---|---|---|---|
| 1 | KAPOVIĆ Juraj | Hrvaška | ||
| -50St. dečki | ||||
|---|---|---|---|---|
| 1 | BELANČIĆ Ivano | Hrvaška | ||
| 2 | KOMES Jakov | Hrvaška | ||
| 3 | GAGRO Tibor | Hrvaška | ||
| 4 | ŠARE Matej | Hrvaška | ||
| -55St. dečki | ||||
|---|---|---|---|---|
| 1 | PUŠIĆ Marko | Hrvaška | ||
| 2 | BUOVAC Karlo | Hrvaška | ||
| 3 | GROZDANIĆ Ivan | Hrvaška | ||
| 4 | MARŠANIĆ Špiro | Hrvaška | ||
| -60St. dečki | ||||
|---|---|---|---|---|
| 1 | DORIČIĆ Vigo | Hrvaška | ||
| 2 | MORENO Malinić | Hrvaška | ||
| 3 | ČAVRAK Gašpar | Hrvaška | ||
| 4 | ŠĆULAC Venio | Hrvaška | ||
| +66St. dečki | ||||
|---|---|---|---|---|
| 1 | MILEUSNIĆ Luka | Hrvaška | ||
| -24Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | DRAGIČEVIĆ Luka | Hrvaška | ||
| 2 | GRŠKOVIĆ IAN | Hrvaška | ||
| 3 | RUBEŠA Adrian | Hrvaška | ||
| 3 | GALETOVIĆ Lucas | Hrvaška | ||
| 5 | JEDVAJ Noel | Hrvaška | ||
| 5 | VODOPIĆ Noel | Hrvaška | ||
| -27Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | KRISTIJAN Barković | Hrvaška | ||
| 2 | SEVER Val | Hrvaška | ||
| 3 | LAZAREVIĆ Lovro | Hrvaška | ||
| 3 | POBOR Lorenco | Hrvaška | ||
| 5 | ŠĆULAC Vid | Hrvaška | ||
| 5 | BIJELIĆ Matija | Hrvaška | ||
| 7 | BARBALIĆ Dominik | Hrvaška | ||
| 7 | DOMAC Viktor | Hrvaška | ||
| -30Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | POBOR Fran | Hrvaška | ||
| 2 | PAVIŠIĆ Berislav Arno | Hrvaška | ||
| 3 | BARKOVIĆ Adrian | Hrvaška | ||
| 3 | ŠARAR Boris | Hrvaška | ||
| 5 | KVATERNIK Neo | Hrvaška | ||
| 5 | TONC Bruno | Hrvaška | ||
| 7 | JAKŠIĆ Vigo | Hrvaška | ||
| 7 | PERUŠIĆ Patrik | Hrvaška | ||
| -34Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | BARIĆ Niko | Hrvaška | ||
| 2 | JOVANOVIĆ Marko | Hrvaška | ||
| 3 | LINARDIĆ FILIP | Hrvaška | ||
| 4 | NESTOROVIĆ Mark | Hrvaška | ||
| 5 | MUŠANOVIĆ Luka | Hrvaška | ||
| -38Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | PAŠKVAN Fran | Hrvaška | ||
| 2 | DRAGOJEVIĆ Filip | Hrvaška | ||
| 3 | TOMAIĆ Andrija | Hrvaška | ||
| 3 | MARINČIĆ Loren | Hrvaška | ||
| 5 | JOVANOVIĆ Marin | Hrvaška | ||
| 5 | LUBIANA Val | Hrvaška | ||
| 7 | WALDVOGEL Andrija | Hrvaška | ||
| 7 | BUTORAC Liam | Hrvaška | ||
| -42Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | PENAVA Gabriel | Hrvaška | ||
| 2 | DUKIĆ Andrej | Hrvaška | ||
| 3 | TADIĆ Andre | Hrvaška | ||
| -46Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | MLAĐENOVIĆ Luka | Hrvaška | ||
| 2 | MATANOVIĆ Luka | Hrvaška | ||
| 3 | RUBČIĆ Noel | Hrvaška | ||
| -50Ml. cicibani U10 | ||||
|---|---|---|---|---|
| 1 | RUBČIĆ Niko | Hrvaška | ||
| 2 | POLŠAK Darian | Hrvaška | ||
| 3 | SMIRČIĆ Karlo | Hrvaška | ||
| -22Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | KARABAIĆ Tia | Hrvaška | ||
| 2 | BALJAK HABUŠ Klara | Hrvaška | ||
| -32Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | TURINA Uma | Hrvaška | ||
| 2 | BARANJ Luna | Hrvaška | ||
| 3 | DOMIJAN Ora | Hrvaška | ||
| 3 | ŠIMIĆ Eva | Hrvaška | ||
| 5 | BORČIĆ VIKTORIA | Hrvaška | ||
| 5 | PETROVIĆ Karla | Hrvaška | ||
| -36Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | POROPAT Lara | Hrvaška | ||
| 2 | RIDŽAL Sarah | Hrvaška | ||
| 3 | VUKELIĆ Nea | Hrvaška | ||
| 4 | KALČIĆ Robin | Hrvaška | ||
| -40Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | SARŠON Paola | Hrvaška | ||
| 2 | KULONJA Sara | Hrvaška | ||
| 3 | PAŠIĆ Ena | Hrvaška | ||
| +44Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | MARIJANIĆ PAOLA | Hrvaška | ||
| 2 | BRUSIĆ Laura | Hrvaška | ||
| 3 | LONČARIĆ Laura | Hrvaška | ||
| 4 | CAR Ana Rita | Hrvaška | ||
| -21Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | KARLIĆ Noa | Hrvaška | ||
| 2 | RUBČIĆ Borna | Hrvaška | ||
| 3 | TKALEC Neo | Hrvaška | ||
| 3 | JAKOVLJEVIĆ Liam | Hrvaška | ||
| 5 | DUGONJIĆ Matej | Hrvaška | ||
| 5 | KUNST Maro | Hrvaška | ||
| -24Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | ČAPO Marin | Hrvaška | ||
| 2 | SMOJVER Fabijan | Hrvaška | ||
| 3 | PAVLIĆ Franko | Hrvaška | ||
| 3 | BLAŽEVIĆ Jakov | Hrvaška | ||
| 5 | OSTOVIĆ Gabriel | Hrvaška | ||
| 5 | MENALO Maro | Hrvaška | ||
| 7 | DORIĆ Luka | Hrvaška | ||
| 7 | KOLUNDŽIĆ Aleksandar | Hrvaška | ||
| -27Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | VARMAZ Mak | Hrvaška | ||
| 2 | KOMADINA Luka | Hrvaška | ||
| 3 | PETRIČEVIĆ Niko | Hrvaška | ||
| 3 | MAMULA Aljoša | Hrvaška | ||
| 5 | ŽIC Val | Hrvaška | ||
| 5 | KOSIĆ SEBASTIAN | Hrvaška | ||
| 7 | SLOVIĆ Vito | Hrvaška | ||
| 7 | BRALIĆ Tibor | Hrvaška | ||
| -30Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | ČERNJUL Nino | Hrvaška | ||
| 2 | UŽAR Liam | Hrvaška | ||
| 3 | ŠIMIĆ Borna | Hrvaška | ||
| 4 | ANTIČEVIĆ Marko | Hrvaška | ||
| -34Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | POLONIJO GABRIELE | Hrvaška | ||
| 2 | SELCI Dominik | Hrvaška | ||
| 3 | FRLJIĆ Leo | Hrvaška | ||
| 3 | GABRIEL Slaviček | Hrvaška | ||
| 5 | KUSTIĆ Andro | Hrvaška | ||
| 5 | ANTIĆ Kruno | Hrvaška | ||
| -38Ml. cicibani U8 | ||||
|---|---|---|---|---|
| 1 | CITKOVIĆ Romano | Hrvaška | ||
| 2 | KIKIĆ Jan | Hrvaška | ||
| -63Kadetinje | ||||
|---|---|---|---|---|
| 1 | RIDŽAL Nadia | Hrvaška | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | KOMES Jakov | Hrvaška | ||
| 2 | BELANČIĆ Ivano | Hrvaška | ||
| 3 | MADUNIĆ Lukas | Hrvaška | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PUŠIĆ Marko | Hrvaška | ||
| 2 | DRAGOJEVIĆ Fran | Hrvaška | ||
| 3 | MIOKOVIĆ Fran | Hrvaška | ||
| 4 | STAMATOVIĆ Viggo | Hrvaška | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | DORIČIĆ Vigo | Hrvaška | ||
| 2 | BODIŠ Jakov | Hrvaška | ||
| 3 | MIHAJIĆ Vito | Hrvaška | ||
| 4 | MAVRINAC Patrik | Hrvaška | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MALINIĆ Mario | Hrvaška | ||
| 2 | MATEO Manestar | Hrvaška | ||
| 3 | STOŠIĆ Niko | Hrvaška | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠKOPAC Andrej | Hrvaška | ||
| 2 | VALENčIć Lovro | Hrvaška | ||
| 3 | RADIć Luka | Hrvaška | ||
| -40Ml. kadetinje | ||||
|---|---|---|---|---|
| 1 | STARČEVIĆ Neli | Hrvaška | ||
| -63Ml. kadetinje | ||||
|---|---|---|---|---|
| 1 | RIDŽAL Nadia | Hrvaška | ||
| 2 | FABIJANIĆ Klara | Hrvaška | ||
| 3 | STANOJEVIĆ Lana | Hrvaška | ||
| 4 | MAVRINAC Andrea | Hrvaška | ||
| -40St. deklice | ||||
|---|---|---|---|---|
| 1 | STARČEVIĆ Neli | Hrvaška | ||
| 2 | KUNTIĆ Lorena | Hrvaška | ||
| -44St. deklice | ||||
|---|---|---|---|---|
| 1 | BENIĆ Barbara | Hrvaška | ||
| 2 | MAVRINAC Patricija | Hrvaška | ||
| -48St. deklice | ||||
|---|---|---|---|---|
| 1 | RADIĆ Lucija | Hrvaška | ||
| -57St. deklice | ||||
|---|---|---|---|---|
| 1 | TURNŠEK Ena | Hrvaška | ||
| 2 | PERKOVIĆ ŠANTAR Ana | Hrvaška | ||
| 3 | FABIJANIĆ Klara | Hrvaška | ||
| +63St. deklice | ||||
|---|---|---|---|---|
| 1 | HARIBA Leona Lei | Hrvaška | ||
| 2 | VOLARIĆ Karla Marie | Hrvaška | ||
| 3 | MARIJANČEVIĆ Petra | Hrvaška | ||
| -30Ml. dečki | ||||
|---|---|---|---|---|
| 1 | POLANC Lukas | Hrvaška | ||
| 2 | DUMIĆ Gabriel | Hrvaška | ||
| -34Ml. dečki | ||||
|---|---|---|---|---|
| 1 | MARUŠIĆ Vid | Hrvaška | ||
| 2 | BELANČIĆ Mauro | Hrvaška | ||
| 3 | SUŠIĆ Noa | Hrvaška | ||
| -38Ml. dečki | ||||
|---|---|---|---|---|
| 1 | GLIGORA Lukas | Hrvaška | ||
| 2 | PETRAK Noa | Hrvaška | ||
| 3 | HUDEC Aleksandar | Hrvaška | ||
| -42Ml. dečki | ||||
|---|---|---|---|---|
| 1 | ROGIĆ Liam | Hrvaška | ||
| 2 | FRLJIĆ Goran | Hrvaška | ||
| 3 | TURINA Marko | Hrvaška | ||
| 3 | SANIČANIN Damjan | Hrvaška | ||
| 5 | HADŽIĆ Jasmin | Hrvaška | ||
| 5 | JERČINOVIĆ Darin | Hrvaška | ||
| -46Ml. dečki | ||||
|---|---|---|---|---|
| 1 | BARKOVIĆ David | Hrvaška | ||
| 2 | DUKIĆ Danijel | Hrvaška | ||
| 3 | ANTUNOVIĆ Filip | Hrvaška | ||
| 4 | SMAJLOVIĆ Darian | Hrvaška | ||
| -50Ml. dečki | ||||
|---|---|---|---|---|
| 1 | RADOVIĆ Jakov | Hrvaška | ||
| 2 | KAPOVIĆ Eugen | Hrvaška | ||
| 3 | MILEKIĆ Lukas | Hrvaška | ||
| 3 | MILEUSNIĆ Aleksandar | Hrvaška | ||
| 5 | MARIJANČEVIĆ Jan Luka | Hrvaška | ||
| 5 | DŽIMBEG Fran | Hrvaška | ||
| -55Ml. dečki | ||||
|---|---|---|---|---|
| 1 | MARADIN Konor | Hrvaška | ||
| 2 | CRLJENKO Lukas | Hrvaška | ||
| -25Ml. cicibanke U8 | ||||
|---|---|---|---|---|
| 1 | PAVLOVIĆ Nola | Hrvaška | ||
| 2 | PAŠIĆ Lara | Hrvaška | ||
| 3 | ŽAUHAR Julia | Hrvaška | ||
| 4 | MARADIN Rubi | Hrvaška | ||
| -28Ml. cicibanke U8 | ||||
|---|---|---|---|---|
| 1 | KOPLJAR Luce | Hrvaška | ||
| 2 | JURIĆ Lucija | Hrvaška | ||
| 3 | VARMAZ Sara | Hrvaška | ||
| 4 | KOMAZEC Lena | Hrvaška | ||
| -36Ml. deklice | ||||
|---|---|---|---|---|
| 1 | JELOVČIĆ Enya | Hrvaška | ||
| 2 | KURTISHI Hana | Hrvaška | ||
| 3 | ŠKUGOR Laura | Hrvaška | ||
| 4 | ČAVRAK Karolina | Hrvaška | ||
| -40Ml. deklice | ||||
|---|---|---|---|---|
| 1 | BODIŠ Mara | Hrvaška | ||
| 2 | KARABAIĆ Franka | Hrvaška | ||
| -44Ml. deklice | ||||
|---|---|---|---|---|
| 1 | TURNŠEK Mia | Hrvaška | ||
| 2 | PAŠKVAN Mara | Hrvaška | ||
| 3 | HIRSCH Anika | Hrvaška | ||
| 4 | MATIJEVIĆ Marta | Hrvaška | ||
| -48Ml. deklice | ||||
|---|---|---|---|---|
| 1 | MARANGON Ines | Hrvaška | ||
| 2 | BUJANOVIĆ Nika | Hrvaška | ||
| 3 | BRUSIĆ Gloria | Hrvaška | ||
| -52Ml. deklice | ||||
|---|---|---|---|---|
| 1 | GRIVIČIĆ Korina | Hrvaška | ||
| 2 | DOMAC Zita | Hrvaška | ||




