| -50Kadeti | ||||
|---|---|---|---|---|
| 1 | CORREIA Joao Paulo | Brazilija | ||
| 2 | ZABOLOTNYI Rustam | Rusija | ||
| 3 | NAGUCHEV Kazbek | Rusija | ||
| 3 | YSTYBAY Aibolat | Kazahstan | ||
| 5 | MAKHMADBEKOV Makhmadbek | Rusija | ||
| 5 | HANSSEN Job | Nizozemska | ||
| 7 | PINHEIRO Mike | Brazilija | ||
| 7 | KRNJIC Valentino | Avstrija | ||
| -55Kadeti | ||||
|---|---|---|---|---|
| 1 | GOLOMB Tomer | Izrael | ||
| 2 | AKHMAROV Khamzat | Rusija | ||
| 3 | YERDAN Akylbek | Kazahstan | ||
| 3 | SIMEONIDIS Konstantin | Rusija | ||
| 5 | MIHAILOV Ion | Moldavija | ||
| 5 | AGAIAN Armen | Rusija | ||
| 7 | MENDES Francisco | Portugalska | ||
| 7 | RAYNARD Alix | Francija | ||
| -60Kadeti | ||||
|---|---|---|---|---|
| 1 | BOGATYREV Akhmed | Rusija | ||
| 2 | BEDNARSKII Savelii | Rusija | ||
| 3 | ABDULLAEV David | Rusija | ||
| 3 | MARCELINO Michael | Brazilija | ||
| 5 | HINRICH Paul | Nemčija | ||
| 5 | VAN DER KOLK Yannick | Nizozemska | ||
| 7 | ABDEKOV Damir | Kazahstan | ||
| 7 | ABDULLOEV Jamoliddin | Tadžikistan | ||
| -66Kadeti | ||||
|---|---|---|---|---|
| 1 | SANTOS JUNIOR Jeferson | Brazilija | ||
| 2 | CHOPANOV Murad | Rusija | ||
| 3 | PAPIKIAN Sevak | Rusija | ||
| 3 | BARYS Kuan | Kazahstan | ||
| 5 | CASSE Jeroen | Belgija | ||
| 5 | CZIZSEK Mathias | Avstrija | ||
| 7 | LAAS Part | Estonija | ||
| 7 | VAN OPSTAL Joeri | Nizozemska | ||
| -73Kadeti | ||||
|---|---|---|---|---|
| 1 | GRIGORIAN Aram | Rusija | ||
| 2 | AMANGELDI Madi | Kazahstan | ||
| 3 | BARAKHOEV Atam | Rusija | ||
| 3 | PANAITOV Artur | Rusija | ||
| 5 | RECHISTER Dilan | Izrael | ||
| 5 | LAURENCIN Benoit | Francija | ||
| 7 | IVANOV Nikita | Rusija | ||
| 7 | PUHM Aslanbeg | Estonija | ||
| -81Kadeti | ||||
|---|---|---|---|---|
| 1 | BAKANOV Denis | Rusija | ||
| 2 | KIRAKOSYAN Robert | Armenija | ||
| 3 | KURBANISMAILOV Murad | Rusija | ||
| 3 | BERLIN Pavel | Rusija | ||
| 5 | SANTOS Jaime | Portugalska | ||
| 5 | AIT MOHAMED AMER Sofiane | Francija | ||
| 7 | PINK Paul | Nemčija | ||
| 7 | KILIAN Lars | Nemčija | ||
| -90Kadeti | ||||
|---|---|---|---|---|
| 1 | MUTALIEV Adam Khadzhi | Rusija | ||
| 2 | CATHERINA Simeon | Nizozemska | ||
| 3 | ZORN Daniel | Nemčija | ||
| 3 | TUMAEV Aliumar | Rusija | ||
| 5 | SNIPPE Jelle | Nizozemska | ||
| 5 | SCHNEIDER Sebastian | Avstrija | ||
| 7 | VAN DE VEN Martijn | Nizozemska | ||
| 7 | SHUMILOV Gleb | Rusija | ||
| +90Kadeti | ||||
|---|---|---|---|---|
| 1 | TASOEV Inal | Rusija | ||
| 2 | MADZHIDOV Khurshed | Tadžikistan | ||
| 3 | KAITOV Kemal | Rusija | ||
| 3 | HEGYI Stephan | Avstrija | ||
| 5 | KAMALOV Artur | Rusija | ||
| 5 | MARINIČ ENEJ | Slovenija | ||
| 7 | MECAJUS Ignas | Litva | ||
| 7 | MOLODECKIJ Aleks | Litva | ||




