| -55Mladinci | ||||
|---|---|---|---|---|
| 1 | KARACA Oguzhan | Turčija | ||
| 2 | SMOLANSKY Guy | Izrael | ||
| 3 | ALIPIEV Valentin | Bolgarija | ||
| 3 | ALTIN Ferdi | Turčija | ||
| 5 | HAESSNER Fabian | Nemčija | ||
| 5 | LESYUK Artem | Ukrajina | ||
| 7 | ŠTARKEL David | Slovenija | ||
| 7 | BOGNAR Peter | Madžarska | ||
| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | BASILE Fabio | Italija | ||
| 2 | GUL Sefa | Turčija | ||
| 3 | HALL Samuel | Velika Britanija | ||
| 3 | JURAKIĆ Denis | Srbija | ||
| 5 | BARTHA Akos | Madžarska | ||
| 5 | GAVRYLYUK Oleg | Ukrajina | ||
| 7 | FALKIVSKYY Artem | Ukrajina | ||
| 7 | CSIZOVSZKY Ferenc | Madžarska | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | IADOV Bogdan | Ukrajina | ||
| 2 | STEFANELLI Biagio | Italija | ||
| 3 | GUROV Plamen | Bolgarija | ||
| 3 | RASKIN Dmytro | Ukrajina | ||
| 5 | YALDIZ Sinan | Turčija | ||
| 5 | PLEŠNIK Rok | Slovenija | ||
| 7 | TAKACS Marton | Madžarska | ||
| 7 | HENCZ Norbert | Madžarska | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | SZOCS Elemer | Romunija | ||
| 2 | BEKTAS Murat | Turčija | ||
| 3 | PAL Gyula | Madžarska | ||
| 3 | ESPOSITO ANTONIO | Italija | ||
| 5 | RAICU Alexandru | Romunija | ||
| 5 | HOJAK Martin | Slovenija | ||
| 7 | GARDAŠEVIĆ Nikola | Črna Gora | ||
| 7 | BOLYCHEVSKYI Vladyslav | Ukrajina | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | IVANOV Ivaylo | Bolgarija | ||
| 2 | GABAIDZE David | Rusija | ||
| 3 | STANCEL Filip | Slovaška | ||
| 3 | MAKUKHA Viktor | Ukrajina | ||
| 5 | KLIAVUSAU Viktar | Belorusija | ||
| 5 | KHAREBAVA Davyd | Ukrajina | ||
| 7 | AVAGYAN Grachik | Ukrajina | ||
| 7 | TKACHUK Bohdan | Ukrajina | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | TEKIC David | Nemčija | ||
| 2 | BOEHLER Laurin | Avstrija | ||
| 3 | SMITH George | Velika Britanija | ||
| 3 | OHAT Zalan | Madžarska | ||
| 5 | EFEMGIL Ahmet Oguzhan | Turčija | ||
| 5 | KNOLIK Ruslan | Belorusija | ||
| 7 | GUETHER Tim | Nemčija | ||
| 7 | KURBJEWEIT-GARCIA Dario | Nemčija | ||
| -100Mladinci | ||||
|---|---|---|---|---|
| 1 | HAGENEDER Maximilian | Avstrija | ||
| 2 | RUDINSZKY Adam | Madžarska | ||
| 3 | RAKITA Semen | Ukrajina | ||
| 3 | DJORDA Slobodan | Bosna in Hercegovina | ||
| 5 | KUMRIĆ Zlatko | Hrvaška | ||
| 5 | CHERNYAK Oleksandr | Ukrajina | ||
| 7 | HAJAS Matej | Slovaška | ||
| 7 | ŠPILER Andraž | Slovenija | ||
| +100Mladinci | ||||
|---|---|---|---|---|
| 1 | KHAMMO Yakiv | Ukrajina | ||
| 2 | JOO Akos | Madžarska | ||
| 3 | CROITORU Mircea | Romunija | ||
| 3 | RUDNYK Anton | Ukrajina | ||
| 5 | CULUM Zarko | Bosna in Hercegovina | ||
| 5 | SADIKOVIC Harun | Bosna in Hercegovina | ||
| 7 | BECCHETTI NICOLA | Italija | ||
| 7 | JEREMIĆ Nikola | Srbija | ||
| -44Mladinke | ||||
|---|---|---|---|---|
| 1 | KARTAL CETIN Nesrin | Turčija | ||
| 2 | GILIAZOVA Sabina | Rusija | ||
| 3 | BOYMATOVA Sitora | Rusija | ||
| 3 | LEBEDEVA Mariia | Rusija | ||
| 5 | MIHALOVITS Kincso | Madžarska | ||
| 5 | ADRASTI ELISA | Italija | ||
| 7 | BUDESCU Ana | Moldavija | ||
| 7 | TSVETANOVA Tsvetelina | Bolgarija | ||
| -48Mladinke | ||||
|---|---|---|---|---|
| 1 | SENTURK Gulkader | Turčija | ||
| 2 | LOKMANHEKIM Dilara | Turčija | ||
| 3 | PUPP Reka | Madžarska | ||
| 3 | POP Alexandra | Romunija | ||
| 5 | PASHINA Anna | Rusija | ||
| 5 | BUDESCU Cristina | Moldavija | ||
| 7 | NIKOLIĆ Milica | Srbija | ||
| 7 | KILIC Nazlican | Turčija | ||
| -52Mladinke | ||||
|---|---|---|---|---|
| 1 | SZABO Katinka | Madžarska | ||
| 2 | TOPOLOVEC Tihea | Hrvaška | ||
| 3 | PALAGICHEVA Oleksandra | Ukrajina | ||
| 3 | KOVALENKO Anastasia | Rusija | ||
| 5 | PIDRONI FABIOLA | Italija | ||
| 5 | SZCZEPAŃCZYK Klaudia | Poljska | ||
| 7 | NORDMEYER Nieke | Nemčija | ||
| 7 | OANA Nicolaescu | Romunija | ||
| -57Mladinke | ||||
|---|---|---|---|---|
| 1 | STOLL Amelie | Nemčija | ||
| 2 | LIVESEY Bekky | Velika Britanija | ||
| 3 | SCHWILLE Jennifer | Nemčija | ||
| 3 | MEZHETSKAIA Daria | Rusija | ||
| 5 | CALLER_ Jodie | Velika Britanija | ||
| 5 | DOBRE Stefania | Romunija | ||
| 7 | SKORA Mariia | Ukrajina | ||
| 7 | BOI Miriam | Italija | ||
| -63Mladinke | ||||
|---|---|---|---|---|
| 1 | GERCSAK Szabina | Madžarska | ||
| 2 | RENSHALL Lucy | Velika Britanija | ||
| 3 | YEATS BROWN Katie Jemima | Velika Britanija | ||
| 3 | JAKUBCOVA Adela | Slovaška | ||
| 5 | PADILLA Saray | Španija | ||
| 5 | ZADOROZHNAYA Tatiana | Rusija | ||
| 7 | DZHIGAROS Diana | Rusija | ||
| 7 | DURMUSOGLU Aycan | Turčija | ||
| -70Mladinke | ||||
|---|---|---|---|---|
| 1 | SAMARADŽIĆ Aleksandra | Bosna in Hercegovina | ||
| 2 | PAISSONI CAROLA | Italija | ||
| 3 | DOLLINGER Lisa | Nemčija | ||
| 3 | DRYSDALE DALEY Ebony | Velika Britanija | ||
| 5 | PROSDOCIMO Alessandra | Italija | ||
| 5 | ZOLNIKOVA Mariia | Rusija | ||
| 7 | PEKOVIC Jovana | Črna Gora | ||
| 7 | TOTH Fanni | Madžarska | ||
| -78Mladinke | ||||
|---|---|---|---|---|
| 1 | TURCHYN Anastasiya | Ukrajina | ||
| 2 | WAGNER Anna Maria | Nemčija | ||
| 3 | SALANKI Evelin | Madžarska | ||
| 3 | INOZEMTSEVA Ekaterina | Rusija | ||
| 5 | ROSETTA MELORA | Italija | ||
| 5 | DONATH Laura | Nemčija | ||
| 7 | Kułaga Paula | Poljska | ||
| 7 | PACUT-KŁOCZKO Beata | Poljska | ||
| +78Mladinke | ||||
|---|---|---|---|---|
| 1 | ŽABIĆ Milica | Srbija | ||
| 2 | SAPSAI Anastasiia | Ukrajina | ||
| 3 | LIANICHENKO Iulia | Rusija | ||
| 3 | GASPARYAN Anzhela | Rusija | ||
| 5 | AKBULUT Sebile | Turčija | ||
| 5 | ŠUTALO IVANA | Hrvaška | ||
| 7 | KALANINA Yelyzaveta | Ukrajina | ||
| 7 | KARPATI Emese | Madžarska | ||




