MEKE Nik
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.12.2010 | Novoletni turnir |
|
U11 - Male -42 | 3. | |||
| 13.11.2010 | Pokal Novega mesta |
|
U11 - Male -40 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.12.2010 | Novoletni turnir |
|
U11 - Male -42 | 3. | |||
| 13.11.2010 | Pokal Novega mesta |
|
U11 - Male -40 | / |
No results to display.