PERIĆ Aljoša
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.04.2019 | Junior cup Lignano |
|
U21 - Male -81 | / | |||
| 19.01.2019 | Zagreb Open |
|
Seniors - Male -81 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.04.2019 | Junior cup Lignano |
|
U21 - Male -81 | / | |||
| 19.01.2019 | Zagreb Open |
|
Seniors - Male -81 | 5. |
No results to display.