HANDAN Narin
BOSNA
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.05.2016 | Salona Open |
|
U12 - female -28 | 1. | |||
| 13.02.2016 | Kup. Sv.Vlaho |
|
U12 - female -28 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.05.2016 | Salona Open |
|
U12 - female -28 | 1. | |||
| 13.02.2016 | Kup. Sv.Vlaho |
|
U12 - female -28 | 1. |
No results to display.