DANI Balasz
PVSK Hungary
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.10.2017 | Memorijal Josip Potnek |
|
U10 - Male -30 | / | |||
| 11.02.2017 | Pokal Lendave |
|
U10 - Male -27 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.10.2017 | Memorijal Josip Potnek |
|
U10 - Male -30 | / | |||
| 11.02.2017 | Pokal Lendave |
|
U10 - Male -27 | 3. |
No results to display.