KASSAI Mayyas
Kaposvar
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.10.2019 | Memorijal Josip Potnek |
|
U16 - Male -60 | 2. | |||
| 13.04.2019 | Kup Maksimira |
|
U16 - Male -55 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.10.2019 | Memorijal Josip Potnek |
|
U16 - Male -60 | 2. | |||
| 13.04.2019 | Kup Maksimira |
|
U16 - Male -55 | 1. |
No results to display.