MARQUES Ana
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.07.2012 | EJU Juniors Paks |
|
U20 - Female -63 | / | |||
| 17.03.2012 | EJU Juniors Coimbra |
|
U20 - Female -63 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.07.2012 | EJU Juniors Paks |
|
U20 - Female -63 | / | |||
| 17.03.2012 | EJU Juniors Coimbra |
|
U20 - Female -63 | / |
No results to display.