PONTA Paul
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.04.2015 | EJU Teplice Cadets |
|
U18 - Male -50 | / | |||
| 14.02.2015 | EJU Zagreb Cadets |
|
U18 - Male -50 | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.04.2015 | EJU Teplice Cadets |
|
U18 - Male -50 | / | |||
| 14.02.2015 | EJU Zagreb Cadets |
|
U18 - Male -50 | 9. |
No results to display.