MAXHUNI Erion
CREATIV Graz
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.02.2020 | APOLON OPEN |
|
U16 - Male -60 | 7. | |||
| 18.01.2020 | Zagreb Open |
|
U16 - Male -66 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.02.2020 | APOLON OPEN |
|
U16 - Male -60 | 7. | |||
| 18.01.2020 | Zagreb Open |
|
U16 - Male -66 | / |
No results to display.