KARAULA Toni
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.05.2022 | Salona Open |
|
U12 - Male -38 | / | |||
| 14.05.2022 | 29. Međunarodni Judo Kup Državnosti |
|
U12 - Male -38 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.05.2022 | Salona Open |
|
U12 - Male -38 | / | |||
| 14.05.2022 | 29. Međunarodni Judo Kup Državnosti |
|
U12 - Male -38 | / |
No results to display.