ŠTEFANIć Karlo
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.10.2019 | Kup Turopolja |
|
U12 - Male -42 | / | |||
| 19.01.2019 | Zagreb Open |
|
U12 - Male -38 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.10.2019 | Kup Turopolja |
|
U12 - Male -42 | / | |||
| 19.01.2019 | Zagreb Open |
|
U12 - Male -38 | / |
No results to display.