PARCHIEV Abu muslim
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.09.2019 | European Junior Championships |
|
U21 - Male -60 | 3. | |||
| 01.06.2019 | Junior cup Leibnitz |
|
U21 - Male -60 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 12.09.2019 | European Junior Championships |
|
U21 - Male -60 | 3. | |||
| 01.06.2019 | Junior cup Leibnitz |
|
U21 - Male -60 | 3. |
No results to display.