BUZA Ilan
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.10.2023 | POKAL BELTINCEV |
|
U12 - Male +60 | 3. | |||
| 30.09.2023 | Black belt open |
|
U12 - Male +55 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.10.2023 | POKAL BELTINCEV |
|
U12 - Male +60 | 3. | |||
| 30.09.2023 | Black belt open |
|
U12 - Male +55 | 7. |
No results to display.