BALIć Borna
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.06.2019 | Kup Sv.Ante |
|
U10 - Male -30 | 5. | |||
| 04.05.2019 | Kup Sv.Duje |
|
U10 - Male -27 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.06.2019 | Kup Sv.Ante |
|
U10 - Male -30 | 5. | |||
| 04.05.2019 | Kup Sv.Duje |
|
U10 - Male -27 | 5. |
No results to display.