BILIĆ Nikol
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.11.2018 | Kup Jaska |
|
U8 - female -32 | / | |||
| 10.02.2018 | Black Belt Open |
|
U8 - female -28 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.11.2018 | Kup Jaska |
|
U8 - female -32 | / | |||
| 10.02.2018 | Black Belt Open |
|
U8 - female -28 | / |
No results to display.