ANGELINI NIKO
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 21.10.2018 | Ippon Labin |
|
U8 - male -27 | 5. | |||
| 13.05.2018 | Ippon Rijeka |
|
U8 - male -27 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 21.10.2018 | Ippon Labin |
|
U8 - male -27 | 5. | |||
| 13.05.2018 | Ippon Rijeka |
|
U8 - male -27 | 5. |
No results to display.