TADIĆ - ŠUTRA Maris
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.11.2025 | Mala Salona 2025 |
|
U10 - Female +44 | 4. | |||
| 25.10.2025 | Cetina Kup |
|
U10 - Female G-18 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.11.2025 | Mala Salona 2025 |
|
U10 - Female +44 | 4. | |||
| 25.10.2025 | Cetina Kup |
|
U10 - Female G-18 | 3. |
No results to display.