TUBIĆ FRANJIĆ Gabrijel
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 05.05.2018 | Memorijal Mario Zebić |
|
U10 - Male -46 | 4. | |||
| 24.03.2018 | Uskrsni turnir |
|
U10 - Male -50 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 05.05.2018 | Memorijal Mario Zebić |
|
U10 - Male -46 | 4. | |||
| 24.03.2018 | Uskrsni turnir |
|
U10 - Male -50 | 2. |
No results to display.