AYE Marko
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.11.2019 | Kup Jaska |
|
U12 - Male -55 | / | |||
| 09.02.2019 | Black belt Open |
|
U12 - Male -50 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.11.2019 | Kup Jaska |
|
U12 - Male -55 | / | |||
| 09.02.2019 | Black belt Open |
|
U12 - Male -50 | 5. |
No results to display.