ŠKRBA Nikša
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U13 - Male -60 | / | |||
| 28.06.2025 | Kup Jadrana |
|
U12 - Male -55 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.11.2025 | Borsa Open 2025 |
|
U13 - Male -60 | / | |||
| 28.06.2025 | Kup Jadrana |
|
U12 - Male -55 | 1. |
No results to display.