LOVRINČEVIĆ Šimun
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.02.2016 | Black Belt Open |
|
U10 - Male -30 | / | |||
| 30.01.2016 | Kup Profectus |
|
U10 - Male -34 | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.02.2016 | Black Belt Open |
|
U10 - Male -30 | / | |||
| 30.01.2016 | Kup Profectus |
|
U10 - Male -34 | 9. |
No results to display.