PIKUS Kacper
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.09.2025 | MMM - Eliminacje Region IV |
|
MU13 -50 | / | |||
| 24.05.2025 | MYSŁOWICE JUDO OPEN 2025 |
|
MU13 -48 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.09.2025 | MMM - Eliminacje Region IV |
|
MU13 -50 | / | |||
| 24.05.2025 | MYSŁOWICE JUDO OPEN 2025 |
|
MU13 -48 | / |
No results to display.