RODRIGUEZ JIMENEZ Monica
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.10.2014 | WC Juniors |
|
U21 - Female -44 | / | |||
| 19.09.2014 | Continental Juniors |
|
U21 - Female -44 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.10.2014 | WC Juniors |
|
U21 - Female -44 | / | |||
| 19.09.2014 | Continental Juniors |
|
U21 - Female -44 | / |
No results to display.