AVALOS VILLAFUERTE Lester
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.10.2014 | WC Juniors |
|
U21 - Male -90 | / | |||
| 14.06.2014 | Continental open San Salvador |
|
Seniors - Male -90 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.10.2014 | WC Juniors |
|
U21 - Male -90 | / | |||
| 14.06.2014 | Continental open San Salvador |
|
Seniors - Male -90 | / |
No results to display.