RÓG Antoni
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.05.2025 | Apolon Open |
|
U12 - Male -38 | / | |||
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
MU13 -36 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.05.2025 | Apolon Open |
|
U12 - Male -38 | / | |||
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
MU13 -36 | / |
No results to display.