KUPATADZE Saba
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
MU18 -66 | 7. | |||
| 29.03.2025 | OPP U15 oraz Seniorów / Bytom Judo Open |
|
MU15 -66 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
MU18 -66 | 7. | |||
| 29.03.2025 | OPP U15 oraz Seniorów / Bytom Judo Open |
|
MU15 -66 | 3. |
No results to display.