IVELJA Manuela
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.06.2014 | Kup Sv. Ante |
|
U10 - Female -32 | 2. | |||
| 26.04.2014 | Kup Sv. Duje |
|
U10 - Female -32 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.06.2014 | Kup Sv. Ante |
|
U10 - Female -32 | 2. | |||
| 26.04.2014 | Kup Sv. Duje |
|
U10 - Female -32 | 3. |
No results to display.