JEMRIC Dominik
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 02.03.2025 | NÖ Kyuturnier |
|
U12 - Male -G34 | 5. | |||
| 19.01.2025 | JLV W - LMS U10/12/14/16 - 2025 |
|
U12 - Male -34 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 02.03.2025 | NÖ Kyuturnier |
|
U12 - Male -G34 | 5. | |||
| 19.01.2025 | JLV W - LMS U10/12/14/16 - 2025 |
|
U12 - Male -34 | / |
No results to display.