TYCHOŃ Olaf
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
MU11 -33 | 3. | |||
| 11.01.2025 | XIII MTJ POKONUJEMY GRANICE |
|
MU11 -32 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
MU11 -33 | 3. | |||
| 11.01.2025 | XIII MTJ POKONUJEMY GRANICE |
|
MU11 -32 | 3. |
No results to display.