MIOČIĆ Lovro
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.11.2025 | 4. IPPON 2025 |
|
U10 - Male -46 | 5. | |||
| 09.03.2025 | 1. IPPON 2025 |
|
U10 - Male -42 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.11.2025 | 4. IPPON 2025 |
|
U10 - Male -46 | 5. | |||
| 09.03.2025 | 1. IPPON 2025 |
|
U10 - Male -42 | 5. |
No results to display.