MILIĆ Sara
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.11.2025 | Mala Salona 2025 |
|
U10 - Female -28 | 5. | |||
| 26.04.2025 | 22. Memorijalni turninr Mario Zebić |
|
U10 - Female G-1 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.11.2025 | Mala Salona 2025 |
|
U10 - Female -28 | 5. | |||
| 26.04.2025 | 22. Memorijalni turninr Mario Zebić |
|
U10 - Female G-1 | 2. |
No results to display.