ČULE Anton
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.06.2024 | POKAL KRŠKEGA |
|
U10 - Male G-4 | 5. | |||
| 04.05.2024 | 21. Memorijalni turnir Mario Zebić 2024. |
|
U10 - Male -34 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.06.2024 | POKAL KRŠKEGA |
|
U10 - Male G-4 | 5. | |||
| 04.05.2024 | 21. Memorijalni turnir Mario Zebić 2024. |
|
U10 - Male -34 | / |
No results to display.