SCISCOLA Martina
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.05.2013 | EJU Cadets Berlin |
|
U18 - Female -48 | / | |||
| 09.03.2013 | EJU Cadets Zagreb |
|
U18 - Female -48 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.05.2013 | EJU Cadets Berlin |
|
U18 - Female -48 | / | |||
| 09.03.2013 | EJU Cadets Zagreb |
|
U18 - Female -48 | 7. |
No results to display.