NIKOLIĆ Filip
Ippon MNE
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.05.2024 | APOLON OPEN |
|
U16 - Male -55 | 3. | |||
| 20.04.2024 | European Hopes Cup Sarajevo 2024 |
|
U15 M -55 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.05.2024 | APOLON OPEN |
|
U16 - Male -55 | 3. | |||
| 20.04.2024 | European Hopes Cup Sarajevo 2024 |
|
U15 M -55 | 5. |
No results to display.