LANCA LEAN
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.03.2014 | Ippon |
|
U10 - Male -27 | / | |||
| 08.02.2014 | Labinska republika |
|
U10 - Male -27 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.03.2014 | Ippon |
|
U10 - Male -27 | / | |||
| 08.02.2014 | Labinska republika |
|
U10 - Male -27 | / |
No results to display.