MANDAC Mihael
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.10.2025 | Cetina Kup |
|
U10 - Male G-20 | 5. | |||
| 26.04.2025 | 22. Memorijalni turninr Mario Zebić |
|
U10 - Male G-23 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.10.2025 | Cetina Kup |
|
U10 - Male G-20 | 5. | |||
| 26.04.2025 | 22. Memorijalni turninr Mario Zebić |
|
U10 - Male G-23 | 1. |
No results to display.