ŽIVKOVIĆ Andro
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.05.2024 | Kup Jadrana 2024. |
|
U10 - Male -24 | 1. | |||
| 10.02.2024 | Kaštelino Kup |
|
U10 - Male -24 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.05.2024 | Kup Jadrana 2024. |
|
U10 - Male -24 | 1. | |||
| 10.02.2024 | Kaštelino Kup |
|
U10 - Male -24 | / |
No results to display.