FÜRST Lukas
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.02.2024 | NÖ Kyuturnier |
|
U12 - Male -G34 | 3. | |||
| 27.01.2024 | JLV W - Kurt-Kucera-Neulingscup 2024 |
|
U12 - Male -G34 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.02.2024 | NÖ Kyuturnier |
|
U12 - Male -G34 | 3. | |||
| 27.01.2024 | JLV W - Kurt-Kucera-Neulingscup 2024 |
|
U12 - Male -G34 | 7. |
No results to display.