BOŽIĆ GABRIEL
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.03.2025 | 1. IPPON 2025 |
|
U12 - Male -50 | 5. | |||
| 16.02.2025 | Labinska republika |
|
U12 - Male -50 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.03.2025 | 1. IPPON 2025 |
|
U12 - Male -50 | 5. | |||
| 16.02.2025 | Labinska republika |
|
U12 - Male -50 | 4. |
No results to display.