KARYKAU Nikita
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.09.2013 | Continental Juniors |
|
U21 - Male -81 | / | |||
| 20.06.2013 | EJU juniors Wroclaw |
|
U21 - Male -81 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.09.2013 | Continental Juniors |
|
U21 - Male -81 | / | |||
| 20.06.2013 | EJU juniors Wroclaw |
|
U21 - Male -81 | 7. |
No results to display.