PANGRAZZI Alessandro
04TN4304-RYOKU
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.11.2009 | Nagaoka |
|
U23 - Male -73 | 3. | |||
| 11.10.2009 | Pokal Kopra |
|
U23 - Male -73 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.11.2009 | Nagaoka |
|
U23 - Male -73 | 3. | |||
| 11.10.2009 | Pokal Kopra |
|
U23 - Male -73 | 3. |
No results to display.