GARD Balazs
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.07.2015 | EJU Paks Juniors |
|
U21 - Male -60 | / | |||
| 28.03.2015 | EJU Lignano Juniors |
|
U21 - Male -55 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.07.2015 | EJU Paks Juniors |
|
U21 - Male -60 | / | |||
| 28.03.2015 | EJU Lignano Juniors |
|
U21 - Male -55 | / |
No results to display.