KNAUS Martin
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 02.12.2012 | Kup Lika |
|
U11 - Male +50 | 2. | |||
| 03.03.2012 | Kup Samobora |
|
U13 - Male -46 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 02.12.2012 | Kup Lika |
|
U11 - Male +50 | 2. | |||
| 03.03.2012 | Kup Samobora |
|
U13 - Male -46 | / |
No results to display.