ADELSBERGER Jack
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.11.2025 | Tauerncup 2025 |
|
U10 - Male -30 | 2. | |||
| 14.06.2025 | 3. Kirchberger JUKI TURNIER |
|
U10 - Male -27 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.11.2025 | Tauerncup 2025 |
|
U10 - Male -30 | 2. | |||
| 14.06.2025 | 3. Kirchberger JUKI TURNIER |
|
U10 - Male -27 | 1. |
No results to display.