SARRAN Tom
ANU
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.09.2024 | UniSport (University Nationals) |
|
Senior Men -73 | / | |||
| 24.03.2024 | 2024 ACT STATE TITLES |
|
Senior Men -73 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.09.2024 | UniSport (University Nationals) |
|
Senior Men -73 | / | |||
| 24.03.2024 | 2024 ACT STATE TITLES |
|
Senior Men -73 | 3. |
No results to display.