MAMOLI Alexander
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | NÖ Landesmeisterschaften SchülerInnen, U21 & AK |
|
U12 - Male -42 | 2. | |||
| 25.03.2023 | MT Pezinok |
|
MU12 -42 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | NÖ Landesmeisterschaften SchülerInnen, U21 & AK |
|
U12 - Male -42 | 2. | |||
| 25.03.2023 | MT Pezinok |
|
MU12 -42 | / |
No results to display.